PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
---|---|---|---|---|---|---|
068015 | 622454680159 | 2" | 18R | 1 EA | ||
068019 | 622454680197 | 3" | 18R | 1 EA | ||
068017 | 622454680173 | 2 1/2" | 18R | 1 EA |
PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
---|---|---|---|---|---|---|
068015 | 622454680159 | 2" | 18R | 1 EA | ||
068019 | 622454680197 | 3" | 18R | 1 EA | ||
068017 | 622454680173 | 2 1/2" | 18R | 1 EA |
Schedule 40 5° B x B couplings feature corrosion-resistant PVC for durability and are
Kraloy 30° Standard Radius Elbows are manufactured from high impact, nonconducting and noncorroding rigid
Kraloy PVC Pipe Straps feature 2 holes for easy installation. Pipe straps support PVC
Kraloy 22 1/2° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding