

PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
---|---|---|---|---|---|---|
068546 | 622454685468 | 5" | 48R | 1 EA | ||
078911 | 80S404548 | 622454789111 | 4" | 48R | 1 EA | |
078966 | 622454789661 | 6" | 48R | 1 EA | ||
078198 | 622454781986 | 2" | 48R | 1 EA |
PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
---|---|---|---|---|---|---|
068546 | 622454685468 | 5" | 48R | 1 EA | ||
078911 | 80S404548 | 622454789111 | 4" | 48R | 1 EA | |
078966 | 622454789661 | 6" | 48R | 1 EA | ||
078198 | 622454781986 | 2" | 48R | 1 EA |
Expansion Fittings are designed to compensate for length changes due to temperature variations in
Kraloy Low VOC Conduit Solvent Cement creates solid, waterproof joints when connecting electrical PVC
Kraloy 90° Standard Radius Elbows are manufactured from high impact, nonconducting and noncorroding rigid
Kraloy 45° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding rigid
Kraloy 22 1/2° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding