

PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
---|---|---|---|---|---|---|
078025 | 5EC20BS | 622454780255 | 2" | 1 EA | ||
078028 | 5EC40BS | 622454780286 | 4" | 1 EA | ||
078030 | 5EC60BS | 622454780309 | 6" | 1 EA | ||
078026 | 5EC30BS | 622454780262 | 3" | 1 EA |
PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
---|---|---|---|---|---|---|
078025 | 5EC20BS | 622454780255 | 2" | 1 EA | ||
078028 | 5EC40BS | 622454780286 | 4" | 1 EA | ||
078030 | 5EC60BS | 622454780309 | 6" | 1 EA | ||
078026 | 5EC30BS | 622454780262 | 3" | 1 EA |
Metalic Duplex Receptacle Cover with Individual Screw Plug Openings protect enclosed power data and
Kraloy Junction Boxes are supplied with threaded brass inserts, screws and gasketing. NEMA rated 1,
Kraloy 22 1/2° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding
Kraloys Strain Relief Connectors comes with 4 grommets and a 3/4" solvent weld male