PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
---|---|---|---|---|---|---|
068039 | 622454680395 | 3 1/2" | 24R | 1 EA | ||
068037 | 622454680371 | 3" | 24R | 1 EA | ||
068033 | 622454680333 | 2" | 24R | 1 EA | ||
078945 | B40S404524 | 622454789456 | 4" | 24R | 1 EA | |
068035 | 622454680357 | 2 1/2" | 24R | 1 EA |
PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
---|---|---|---|---|---|---|
068039 | 622454680395 | 3 1/2" | 24R | 1 EA | ||
068037 | 622454680371 | 3" | 24R | 1 EA | ||
068033 | 622454680333 | 2" | 24R | 1 EA | ||
078945 | B40S404524 | 622454789456 | 4" | 24R | 1 EA | |
068035 | 622454680357 | 2 1/2" | 24R | 1 EA |
Kraloys floor boxes are constructed from high impact, noncorroding and nonconducting PVC. The flush
The two-in-one access pull elbow reduces your inventory costs (3/4" hub fitting supplied with