

PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
---|---|---|---|---|---|---|
068549 | 622454685499 | 4" | 30R | 1 EA | ||
078910 | 622454789104 | 2" | 30R | 1 EA | ||
078524 | 622454785243 | 2 1/2" | 30R | 1 EA | ||
078525 | 622454785250 | 3" | 30R | 1 EA |
PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
---|---|---|---|---|---|---|
068549 | 622454685499 | 4" | 30R | 1 EA | ||
078910 | 622454789104 | 2" | 30R | 1 EA | ||
078524 | 622454785243 | 2 1/2" | 30R | 1 EA | ||
078525 | 622454785250 | 3" | 30R | 1 EA |
Schedule 40 5° B x B couplings feature corrosion-resistant PVC for durability and are
Kraloy Repair Coupling Sleeve without stop easily slides over broken or damage conduit/duct for
Kraloy 22 1/2° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding
Kraloy 22 1/2° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding